Medicare Doctors and Clinicians
Emergency Medicine · 5 Richland Medical Park Dr, Columbia, SC 29203-6863
Overview
Danielle V Price is a emergency medicine enrolled with Centers for Medicare & Medicaid Services (CMS). The business address is 5 Richland Medical Park Dr, Columbia, SC 29203-6863. Published on October 19, 2023.
Enrollment Information
NPI | 1831763754 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
PAC ID | 9931503463 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20231019003262 |
Full Name | DANIELLE V PRICE |
Gender | F |
Medical School | EDWARD VIA COL OF OSTEO MEDICINE-VIRGINIA CAMPUS |
Graduation Year | 2021 |
Primary Specialty | EMERGENCY MEDICINE |
Address | 5 Richland Medical Park Dr Columbia SC 29203-6863 |
Professional Accepts Medicare Assignment | M - May accept Medicare Assignment |
Group Accepts Medicare Assignment | M - May accept Medicare Assignment |
Provider Overview
NPI | 1831763754 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
Provider Name | DANIELLE PRICE |
Address | 14 Richland Medical Park Dr Ste 350 Columbia SC 29203-6896 |
Taxonomy Code | 207P00000X |
Enumeration Date | 2021-05-15 |
Organization Information
Address | 5 Richland Medical Park Dr Columbia SC 29203-6863 |
Medical School | EDWARD VIA COL OF OSTEO MEDICINE-VIRGINIA CAMPUS |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Carrie Ann Downing-Larick | Family Practice | Proctor Health Systems | 3591 Griffin Ave, Pekin, IL 61554-6258 |
Robert Blake Lowe | Internal Medicine | Mountain Peoples Health Councils Inc | 18418 Alberta St, Oneida, TN 37841-2062 |
Mohammad Talha Chaudhry | Emergency Medicine | Emergency Medicine Services of Fl LLC | 14193 Us-441, Hca Florida Summerfield Emergency, Summerfield, FL 34491-3476 |
Martin Cook | Internal Medicine | Mat Su Valley Medical Center LLC | 2480 S Woodworth Loop, Suite 150, Palmer, AK 99645-7408 |
David James Hanna | Gastroenterology | Riverside Physician Services Inc | 101 Philip Roth St, Suite 5 A, Newport News, VA 23606-1393 |
Karanpreet Kaur Khahera | Emergency Medicine | Kaiser Foundation Health Plan of The Mid-Atlantic States,Inc | 700 2nd St Ne, Washington, DC 20002-8100 |
Jamie L Malone | Internal Medicine | Hawaii Permanente Medical Group Inc | 1010 Pensacola St, Honolulu, HI 96814-2118 |
Michaela Miller | Family Practice | Patient First Richmond Medical Group PLLC | 2304 W Mercury Blvd, Hampton, VA 23666-3115 |
Skyler Elizabeth Smith | Emergency Medicine | Tennessee River Physicians, PLLC | 16931 Rankin Ave, Dunlap, TN 37327-7029 |
Jamie R Collard | Internal Medicine | Maine Medical Consultants PC | 307 Plaza Dr, Dover, NH 03820-2455 |
Find all doctors with the same school |
Location Information
Street Address | 5 RICHLAND MEDICAL PARK DR |
City | COLUMBIA |
State | SC |
Zip Code | 29203-6863 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Alisha Attride | Certified Registered Nurse Anesthetist (Crna) | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Clarissa Maria Neely | Certified Registered Nurse Anesthetist (Crna) | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
James Hartney | Anesthesiology | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Monique Vanessa Williams | Certified Registered Nurse Anesthetist (Crna) | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Kristin Nicole Hoffman | Anesthesiology | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Mark Everett Carithers | Anesthesiology | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Michael Otto Wendt | Anesthesiology | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Mathew Scott Springs | Anesthesiology | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Shannon Dale Hall | Certified Registered Nurse Anesthetist (Crna) | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Jonathan Ramos Velez | Anesthesiology | Prisma Health University Medical Group | 5 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Evangeline Joy Brown | Pediatric Medicine | Prisma Health Medical Group-Midlands | 7 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Nicole Ann Ochs | Physician Assistant | Prisma Health Medical Group-Midlands | 11 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Caroline Brower | Physician Assistant | Prisma Health Medical Group-Midlands | 11 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Shana Monique Davis | Nurse Practitioner | Prisma Health Medical Group-Midlands | 11 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Mollie Claire Dwyer | Physician Assistant | Prisma Health Medical Group-Midlands | 11 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Karen Christina Slotter | Physician Assistant | Prisma Health Medical Group-Midlands | 11 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Johanna Rennhack Goodwin | Physician Assistant | Prisma Health Medical Group-Midlands | 11 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Austin Belt | Physician Assistant | Prisma Health Medical Group-Midlands | 11 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Samantha Danille Younger | Physician Assistant | Prisma Health Medical Group-Midlands | 11 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Carly Siemianowski | Physician Assistant | Prisma Health Medical Group-Midlands | 11 Richland Medical Park Dr, Columbia, SC 29203-6863 |
Find all doctors in the same zip code |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Jeffrey Raynor | Psychiatry | South Carolina Dept of Mental Health Accounting Office | 220 Faison Dr, Columbia, SC 29203-3210 |
Kathryn Mills Hollins Lizarribar | Family Practice | South Carolina Dept of Mental Health Accounting Office | 220 Faison Dr, Columbia, SC 29203-3210 |
Candiah Thiagarajah | Psychiatry | South Carolina Dept of Mental Health Accounting Office | 220 Faison Dr, Columbia, SC 29203-3210 |
Mayank H Dalal | Psychiatry | South Carolina Dept of Mental Health Accounting Office | 220 Faison Dr, Columbia, SC 29203-3210 |
Luther C Williams | Cardiovascular Disease (Cardiology) | University Pediatrics | 9 Medical Park, Columbia, SC 29203 |
William B Lindsey | Hospitalist | Prisma Health Medical Group-Midlands | Taylor At Marion St, Columbia, SC 29203-2145 |
Stephanie E Averette | Nurse Practitioner | South Carolina Dept of Mental Health Accounting Office | 220 Faison Dr, Columbia, SC 29203-3210 |
Kendrick Maurice James | Nurse Practitioner | South Carolina Dept of Mental Health Accounting Office | 220 Faison Dr, Columbia, SC 29203-3210 |
Matthew M Wienecke | Cardiovascular Disease (Cardiology) | University Pediatrics | 9 Medical Park, Suite 110, Columbia, SC 29203 |
Cynthia C Thompson | Nurse Practitioner | South Carolina Dept of Mental Health Accounting Office | 220 Faison Dr, Columbia, SC 29203-3210 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Tom Price | Emergency Medicine | Acadia-St. Landry Hospital Service District | 810 S Broadway, Church Point, LA 70525-4402 |
Joy A Price | Nurse Practitioner | Christopher Dennis Md PLLC | 200 W Martin Luther King Blvd, Suite 1000, Chattanooga, TN 37402-2571 |
Lee E Price | Chiropractic | 11711 Ne 12th St, 3a, Bellevue, WA 98005-2461 | |
Jon C Price | Family Practice | Physicians Immediate Care North Chicago LLC | 1360 Houbolt Rd, Joliet, IL 60431-9215 |
Danielle Price | Nurse Practitioner | University of Penn - Medical Group | 3400 Spruce St, Philadelphia, PA 19104-4238 |
Ann L. Price | Psychiatry | Intercommunity, Inc | 281 Main St, East Hartford, CT 06118-1823 |
Danielle Markle Price | Gynecological Oncology | Multicare Health System | 1901 S Union Ave, Tacoma, WA 98405-1702 |
Ha Na Price | Physician Assistant | Women's Health Associates of Southern Nevada- Martin, PLLC | 9120 W Post Rd, Suite 200, Las Vegas, NV 89148-2427 |
Kim M Price | Clinical Social Worker | Zepf Center | 6605 W Central Ave, Toledo, OH 43617-1000 |
Ray C Price | Anesthesiology | 2000 W Bethany Home Rd, Phoenix Babtist Hospital, Phoenix, AZ 85015-2467 |
Improve Information
Do you have more infomration about Danielle V Price? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.