Lamar CAD Property Search (2024)

Property ID: 18327 For Year 2024

Property ID: 18327 For Year

Property ID: 18327

  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • Print Summary View Print Detailed View

Map DISCLAIMER

Property Details Back to Top

Account
Property ID: 18327 Geographic ID: 015500-26600-0015
Type: Real Zoning: SFR
Property Use: Condo:
Location
Situs Address:BEHIND 1240 NE 17TH PARIS, TX 75460
Map ID: 21 Mapsco:
Legal Description: CITY OF PARIS, BLOCK 266, LOT 1A-2, BEHIND 1240 17TH NE
Abstract/Subdivision:SCPA - CITY OF PARIS
Neighborhood:SCPA
Owner
Owner ID:102093
Name:WALNUT CREEK BUSINESS PARK INC
Agent:
Mailing Address:3110 STACY LANE
PARIS, TX 75460
% Ownership:100.0%
Exemptions: For privacy reasons not all exemptions are shown online.

Property Values Back to Top

Improvement Homesite Value:N/A (+)
Improvement Non-Homesite Value:N/A (+)
Land Homesite Value:N/A (+)
Land Non-Homesite Value:N/A (+)
Agricultural Market Valuation:N/A (+)
Market Value:N/A (=)
Agricultural Value Loss: $0 (-)
Appraised Value:N/A (=)
Homestead Cap Loss: N/A (-)
Assessed Value:N/A
Ag Use Value:N/A

Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Taxing Jurisdiction Back to Top

Owner: WALNUT CREEK BUSINESS PARK INC %Ownership: 100.0%

Entity Description Tax Rate Market Value Taxable Value Estimated Tax Freeze Ceiling
CAD Central Appraisal District N/A N/A N/A N/A N/A
CPA CITY OF PARIS N/A N/A N/A N/A N/A
GLA LAMAR COUNTY N/A N/A N/A N/A N/A
JCP PJC N/A N/A N/A N/A N/A
SPA PARIS ISD N/A N/A N/A N/A N/A

Total Tax Rate: N/A

Estimated Taxes With Exemptions: N/A

Estimated Taxes Without Exemptions: N/A

Property Improvement - Building Back to Top

Property Land Back to Top

Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
RV RESIDENTIAL VACANT 0.1170 5,135.00 65.00 79.00 N/A N/A

Property Roll Value History Back to Top

Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2024 N/A N/A N/A N/A N/A N/A
2023 $0 $2,770 $0 $2,770 $0 $2,770
2022 $0 $2,770 $0 $2,770 $0 $2,770
2021 $0 $2,770 $0 $2,770 $0 $2,770
2020 $0 $2,770 $0 $2,770 $0 $2,770
2019 $0 $2,770 $0 $2,770 $0 $2,770
2018 $0 $2,570 $0 $2,570 $0 $2,570
2017 $0 $2,570 $0 $2,570 $0 $2,570
2016 $0 $2,570 $0 $2,570 $0 $2,570
2015 $0 $2,570 $0 $2,570 $0 $2,570
2014 $0 $2,570 $0 $2,570 $0 $2,570
2013 $0 $2,570 $0 $2,570 $0 $2,570
2012 $0 $2,570 $0 $2,570 $0 $2,570

Property Deed History Back to Top

Deed Date Type Description Grantor Grantee Volume Page Number
11/9/2021 GD GIFT DEED BUSTER DAVID INC WALNUT CREEK BUSINESS PARK INC 188064 2021
9/7/1993 OES DEED OF OFFICER ON EXECUTION SALE HILDRETH MAXINE & BUSTER DAVID INC 385 154
12/15/1992 TRD TAX RESALE DEED PARIS ISD TRUSTEE HILDRETH MAXINE & 333 62
10/31/1990 STAXD SHERIFF'S TAX DEED HILDRETH JACOB PARIS ISD TRUSTEE 186 109

Estimated Tax Due Back to Top

**ATTENTION**

Indicated amount may not reflect delinquent tax due beyond a 5-year history. Partial payments or contract payments may not be reflected. Quarter payments that are made according to Section 31.031 of the Texas Property Tax Code are not considered delinquent.

**PRIOR TO MAKING FULL OR PARTIAL PAYMENTS PLEASE CONTACT OUR OFFICE FOR A CURRENT AMOUNT DUE**

**WE CANNOT GUARANTEE THE ACCURACY OF THE AMOUNT DUE LISTED BELOW**

If Paid:

Year Taxing Jurisdiction Tax Rate Market Value Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2023 CITY OF PARIS 0.477820 $2,770 $2,770 $13.23 $13.23 $0.00 $0.00 $0.00 $0.00
2023 LAMAR COUNTY 0.304500 $2,770 $2,770 $8.43 $8.43 $0.00 $0.00 $0.00 $0.00
2023 PJC 0.071000 $2,770 $2,770 $1.97 $1.97 $0.00 $0.00 $0.00 $0.00
2023 PARIS ISD 0.963700 $2,770 $2,770 $26.69 $26.69 $0.00 $0.00 $0.00 $0.00

Paid

2023 Total: 1.817020 $50.32 $50.32 $0.00 $0.00 $0.00 $0.00
2022 CITY OF PARIS 0.442780 $2,770 $2,770 $12.26 $12.26 $0.00 $0.00 $0.00 $0.00
2022 LAMAR COUNTY 0.344800 $2,770 $2,770 $9.55 $9.55 $0.00 $0.00 $0.00 $0.00
2022 PJC 0.074900 $2,770 $2,770 $2.07 $2.07 $0.00 $0.00 $0.00 $0.00
2022 PARIS ISD 1.191900 $2,770 $2,770 $33.02 $33.02 $0.00 $0.00 $0.00 $0.00

Paid

2022 Total: 2.054380 $56.90 $56.90 $0.00 $0.00 $0.00 $0.00
2021 CITY OF PARIS 0.453730 $2,770 $2,770 $12.57 $12.57 $0.00 $0.00 $0.00 $0.00
2021 LAMAR COUNTY 0.360800 $2,770 $2,770 $10.00 $10.00 $0.00 $0.00 $0.00 $0.00
2021 PJC 0.081500 $2,770 $2,770 $2.26 $2.26 $0.00 $0.00 $0.00 $0.00
2021 PARIS ISD 1.251700 $2,770 $2,770 $34.67 $34.67 $0.00 $0.00 $0.00 $0.00

Paid

2021 Total: 2.147730 $59.50 $59.50 $0.00 $0.00 $0.00 $0.00
2020 CITY OF PARIS 0.480780 $2,770 $2,770 $13.32 $13.32 $0.00 $0.00 $0.00 $0.00
2020 LAMAR COUNTY 0.383900 $2,770 $2,770 $10.64 $10.64 $0.00 $0.00 $0.00 $0.00
2020 PJC 0.089000 $2,770 $2,770 $2.47 $2.47 $0.00 $0.00 $0.00 $0.00
2020 PARIS ISD 1.311600 $2,770 $2,770 $36.33 $36.33 $0.00 $0.00 $0.00 $0.00

Paid

2020 Total: 2.265280 $62.76 $62.76 $0.00 $0.00 $0.00 $0.00
2019 CITY OF PARIS 0.516080 $2,770 $2,770 $14.29 $14.29 $0.00 $0.00 $0.00 $0.00
2019 LAMAR COUNTY 0.394000 $2,770 $2,770 $10.91 $10.91 $0.00 $0.00 $0.00 $0.00
2019 PJC 0.084000 $2,770 $2,770 $2.33 $2.33 $0.00 $0.00 $0.00 $0.00
2019 PARIS ISD 1.353400 $2,770 $2,770 $37.48 $37.48 $0.00 $0.00 $0.00 $0.00

Paid

2019 Total: 2.347480 $65.01 $65.01 $0.00 $0.00 $0.00 $0.00
2018 CITY OF PARIS 0.551950 $2,570 $2,570 $14.18 $14.18 $0.00 $0.00 $0.00 $0.00
2018 LAMAR COUNTY 0.394000 $2,570 $2,570 $10.12 $10.12 $0.00 $0.00 $0.00 $0.00
2018 PJC 0.085000 $2,570 $2,570 $2.18 $2.18 $0.00 $0.00 $0.00 $0.00
2018 PARIS ISD 1.455000 $2,570 $2,570 $37.39 $37.39 $0.00 $0.00 $0.00 $0.00

Paid

2018 Total: 2.485950 $63.87 $63.87 $0.00 $0.00 $0.00 $0.00
2017 CITY OF PARIS 0.551950 $2,570 $2,570 $14.18 $14.18 $0.00 $0.00 $0.00 $0.00
2017 LAMAR COUNTY 0.394300 $2,570 $2,570 $10.13 $10.13 $0.00 $0.00 $0.00 $0.00
2017 PJC 0.085000 $2,570 $2,570 $2.18 $2.18 $0.00 $0.00 $0.00 $0.00
2017 PARIS ISD 1.455000 $2,570 $2,570 $37.39 $37.39 $0.00 $0.00 $0.00 $0.00

Paid

2017 Total: 2.486250 $63.88 $63.88 $0.00 $0.00 $0.00 $0.00
2016 CITY OF PARIS 0.501950 $2,570 $2,570 $12.90 $12.90 $0.00 $0.00 $0.00 $0.00
2016 LAMAR COUNTY 0.406600 $2,570 $2,570 $10.45 $10.45 $0.00 $0.00 $0.00 $0.00
2016 PJC 0.177300 $2,570 $2,570 $4.56 $4.56 $0.00 $0.00 $0.00 $0.00
2016 PARIS ISD 1.455000 $2,570 $2,570 $37.39 $37.39 $0.00 $0.00 $0.00 $0.00

Paid

2016 Total: 2.540850 $65.30 $65.30 $0.00 $0.00 $0.00 $0.00
2015 CITY OF PARIS 0.501950 $2,570 $2,570 $12.90 $12.90 $0.00 $0.00 $0.00 $0.00
2015 LAMAR COUNTY 0.427500 $2,570 $2,570 $10.99 $10.99 $0.00 $0.00 $0.00 $0.00
2015 PJC 0.187500 $2,570 $2,570 $4.82 $4.82 $0.00 $0.00 $0.00 $0.00
2015 PARIS ISD 1.455000 $2,570 $2,570 $37.39 $37.39 $0.00 $0.00 $0.00 $0.00

Paid

2015 Total: 2.571950 $66.10 $66.10 $0.00 $0.00 $0.00 $0.00
2014 CITY OF PARIS 0.501950 $2,570 $2,570 $12.90 $12.90 $0.00 $0.00 $0.00 $0.00
2014 LAMAR COUNTY 0.426400 $2,570 $2,570 $10.96 $10.96 $0.00 $0.00 $0.00 $0.00
2014 PJC 0.186600 $2,570 $2,570 $4.80 $4.80 $0.00 $0.00 $0.00 $0.00
2014 PARIS ISD 1.455000 $2,570 $2,570 $37.39 $37.39 $0.00 $0.00 $0.00 $0.00

Paid

2014 Total: 2.569950 $66.05 $66.05 $0.00 $0.00 $0.00 $0.00
2013 CITY OF PARIS 0.501950 $2,570 $2,570 $12.90 $12.90 $0.00 $0.00 $0.00 $0.00
2013 LAMAR COUNTY 0.425100 $2,570 $2,570 $10.93 $10.93 $0.00 $0.00 $0.00 $0.00
2013 PJC 0.186600 $2,570 $2,570 $4.80 $4.80 $0.00 $0.00 $0.00 $0.00
2013 PARIS ISD 1.455000 $2,570 $2,570 $37.39 $37.39 $0.00 $0.00 $0.00 $0.00

Paid

2013 Total: 2.568650 $66.02 $66.02 $0.00 $0.00 $0.00 $0.00
2012 CITY OF PARIS 0.511070 $2,570 $2,570 $13.13 $13.13 $0.00 $0.00 $0.00 $0.00
2012 LAMAR COUNTY 0.438700 $2,570 $2,570 $11.28 $11.28 $0.00 $0.00 $0.00 $0.00
2012 PJC 0.187000 $2,570 $2,570 $4.81 $4.81 $0.00 $0.00 $0.00 $0.00
2012 PARIS ISD 1.455000 $2,570 $2,570 $37.39 $37.39 $0.00 $0.00 $0.00 $0.00

Paid

2012 Total: 2.591770 $66.61 $66.61 $0.00 $0.00 $0.00 $0.00
Lamar CAD Property Search (2024)
Top Articles
Https Ess Swissport Usa Com Attendance Ess Aew Default
BAMM Staffing hiring Okta Engineer (Remote) in New Jersey, United States | LinkedIn
Ogre From Halloweentown
ᐅ eGirl Kleidung kaufen: Wie ein eGirl aussehen so funktionierts!
211475039
Petco Westerly Ri
Python Regex Space
Shiftwizard Login Wakemed
Bg3 Fake Portrait Of A Noble Before His Death
Saratoga Hills Single-Family Homes for Sale
2 værelses hus i Ejby
Ticket To Paradise Showtimes Near Laemmle Newhall
Jet Ski Rental Conneaut Lake Pa
Super Nash Bros Tft
Pip Calculator | Myfxbook
Lexi Ainsworth Baby
781 Area Code | Telephone Directories
Zees Soles
Ma.speedtest.rcn/Merlin
When Is Lana Rhoades’ Baby Due Date? Baby Daddy, Bump, And More
Optum Primary Care - Winter Park Aloma
KINOPOLIS Bonn-Bad Godesberg – Mehr Kino geht nicht
No Prob-Llama Plotting Points
Dna Profiling Virtual Lab Answer Key
Think Up Elar Level 5 Answer Key Pdf
Melanin - Altmeyers Enzyklopädie - Fachbereich Dermatologie
T-Zell-Leukämie mit großen granulären Lymphozyten - Altmeyers Enzyklopädie - Fachbereich Innere Medizin
인민 을 위해 복무하라 다시보기
Craigslist Used Motorhomes For Sale By Owner
David Mayries
Shorkie: The Perfect Dog Breed for Families
9294027542
Snowy Hydro Truck Jobs in All Sydney NSW - Sep 2024 | SEEK
Waive Upgrade Fee
Chipotle Digital Kitchen Briggs Chaney
"Lebst du noch?" Roma organisieren Hilfe für die Ukraine – DW – 05.03.2022
Let's Take a Look Inside the 2024 Hyundai Elantra - Kelley Blue Book
Spacebar Counter - Space Bar Clicker Test
Weather Radar Jamestown
Coventry Evening Telegraph Ccfc
Kutty Com Movies
Sound Of Freedom Showtimes Near Wellborne Cinema
Benson Downs Resident Portal
Ramsey County Recordease
Tacoma Craigslist Free
Lesson 8 Skills Practice Solve Two-Step Inequalities Answer Key
Hughie Francis Foley
Culver's Flavor Of The Day Wilson Nc
Craigslist Antelope Valley General For Sale
Craigslist Farm And Garden Atlanta Georgia
Craigslist High Springs Fl
Henry Ford Connect Email
Latest Posts
Article information

Author: Sen. Ignacio Ratke

Last Updated:

Views: 6386

Rating: 4.6 / 5 (76 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Sen. Ignacio Ratke

Birthday: 1999-05-27

Address: Apt. 171 8116 Bailey Via, Roberthaven, GA 58289

Phone: +2585395768220

Job: Lead Liaison

Hobby: Lockpicking, LARPing, Lego building, Lapidary, Macrame, Book restoration, Bodybuilding

Introduction: My name is Sen. Ignacio Ratke, I am a adventurous, zealous, outstanding, agreeable, precious, excited, gifted person who loves writing and wants to share my knowledge and understanding with you.